Protein A Coated Silica SiO2 Microspheres |
| Size Range 1µm - 100µm | ||||||
|
Catalog # |
Size, [µm] |
Quantity | Concentration |
Product Line |
Price, [USD] |
|
| Plain surface microspheres | ||||||
| 141811-05 |
1.0 |
1ml | 2.5% | C-SIO-1.0 PA | 248.00 | |
| 141813-05 | 1.5 | 1ml | 2.5% | C-SIO-1.5 PA | 248.00 | |
| 141815-05 | 3.0 | 1ml | 2.5% | C-SIO-3.0 PA | 248.00 | |
| 141817-05 | 4.0 | 1ml | 2.5% | C-SIO-4.0 PA | 248.00 | |
| 141819-05 | 5.0 | 1ml | 2.5% | C-SIO-5.0 PA | 248.00 | |
| 141821-05 | 10.0 | 1ml | 2.5% | C-SIO-10.0 PA | 270.00 | |

